This is the 31st year of the Groton Road Race. NVARC has been providing radio communications support to this event since the beginning of the event.
The Race committee extend their thanks to the Amateur Radio operators for once again providing vital communications support for this event.
Radio operator assignments:
Checkpoint | Callsign | Name | Call | Notes |
4 | W1MWS | Tim | Checkpoint 4 | Old Ayer and Smith |
6 | N1QDZ | Joseph | Checkpoint 6 | Culver and Farmers Row (Clock 2) |
7 | AB1WQ | Jim | Checkpoint 7 | Farmers Row and General Field |
7a | W0TJP | Tim | Checkpoint 7 Alpha | General Field and Shirley Road |
7c | N1RKO | Mary | Checkpoint 7 Charlie | Shirley Road and Joy Lane (Clock 3.1) |
9 | KB1HFT | George | Checkpoint 9 | Farmers Row and Peabody |
11 | KC1DKY | Nick | Checkpoint 11 | Farmers Row and Broadmeadow |
13 | W1YTT | Patrick | Checkpoint 13 | Playground and Main |
14 | KC1RKH | Libby | Checkpoint 14 | Main and Old Ayer |
Race Director | KB1KTP | Carsten | Race Director | Frank Lombardo |
Course Marshall | AB1PM | Rick | Course | Rick Coveno |
Police Command | N8VIM | Jim | Police | Sergeant Gemos |
Start | AA1SE | Ray | Start | Groton Hill Music Center |
Rail Trail South | K1BG & N1ATE | Bruce & Nate | Rail Trail South | Rail Trail & Smith St |
Rail Trail North | K1NKR | Skip | Rail Trail North | Rail Trail & Broadmeadow (Clock 5) |
NCS | KK1X & KD1SM | John & Ralph | NCS | Behind Groton Library |
Radio operators should read the Amateur Radio Operator Briefing Sheets prior to race day.
All operators will wear an orange or lime safety vest for identification purposes. The ideal vest will say "Radio" or "Radio Communications". If you have an orange cap please bring it. We will have orange vests at Net Control (near the playground behind the Groton Library) for anyone who does not have their own.
07:30 | NCS arrives to set up |
08:00 | Shadows for Race Officials start |
09:00 | Police Briefing |
09:45 | All course operators on-station for 5k and 10k |
12:00 | Race operations end (time is approximate) |
This year we will use just one NET for the event:
Race Officials, Course health and safety net | F2: 147.345 MHz, + offset, PL 100 (N1MNX, Pepperell) |
fallback | F3: 147.345 MHz simplex, PL 100 |
Note that the fallback frequency is simply the output of the repeater; if the repeater malfunctions everyone will still be listening to that frequency.
Other materials you should review:
Additional information about the race is available from the Groton Road Race site.
You may also wish to browse photos from previous races: 2003, 2006, and 2007.